MS. NEW CABALAN IS CITY FIESTA QUEEN 2011
Ranking | Barangay | Candidate | Grand Total |
1st | New Cabalan | Jeanelle Wilmar Peeble Paclibar | 374,491.00 |
2nd | Barretto | Keisha Fernandez | 170,101.00 |
3rd | Asinan | Danica Mae Merza | 100,826.50 |
4th | Kalaklan | Jazelle Garcia | 90,004.40 |
5th | West Bajac-Bajac | Arey Ann Baluyot | 89,890.50 |
6th | Kalalake | Jaylyn Joy Ubaldo | 66,050.00 |
7th | | Cristine Racel | 61,995.00 |
8th | East Bajac-Bajac | Maika Llenise Liber | 61,318.75 |
9th | Pag-asa | Kazel kutch Oseo | 55,892.00 |
10th | Sta. Rita | Juliet Ann Villaflor | 50,012.50 |
11th | | Elisa Bansales | 46,354.78 |
12th | | Jewel Aranzanso | 44,674.00 |
13th | Old Cabalan | Arlyn Andrade Nabor | 41,776.50 |
14th | Banicain | Laila Mae Caniedo | 26,949.00 |
15th | New Ilalim | Razel Ann Joy Diasanta | 23,393.00 |
16th | Kababae | Haney Lei | 22,593.00 |
17th | Mabayuan | Juvy Ramos | 11,273.00 |
Pao/fiel
Labels: Batang Gapo Newscenter, City Fiesta, City Fiesta Queen 2011, Olongapo City, subicbaynews
0 Comments:
Post a Comment
<< Home