From Mayor James Bong Gordon Jr.
June 24, 2011 Olongapo City ALL LEVELS of Schools NO CLASSES
Olongapo Weather Forecast Summary: Heavy rain (total 234mm), heaviest during Fri afternoonJune 24, 2011 Olongapo City ALL LEVELS of Schools NO CLASSES
High Tides on Friday 3:25pm and Saturday 5:34am
Fri | Tide Set One | 05:23 AM | 0.69 m | 10:36 AM | 0.55 m |
Tide Set Two | 03:25 PM | 0.65 m | 10:19 PM | 0.34 m | |
Sat | Tide Set One | 05:45 AM | 0.80 m | 12:49 PM | 0.45 m |
Tide Set Two | 05:10 PM | 0.52 m | 10:27 PM | 0.39 m | |
Sun | Tide Set One | 06:13 AM | 0.90 m | 02:23 PM | 0.33 m |
Tide Set Two | 07:54 PM | 0.44 m |
No comments:
Post a Comment