USS Frank Cable sailors planted trees and cleaned up the Parola shoreline
Labels: clean-up operation, community service, frank cable, sailors, shoreline, tree planting, USS
Labels: clean-up operation, community service, frank cable, sailors, shoreline, tree planting, USS
Fri | Tide Set One | 08:22 AM | 1.31 m | 05:10 PM | -0.01 m |
Tide Set Two | |||||
Sat | Tide Set One | 09:08 AM | 1.36 m | 05:43 PM | -0.03 m |
Tide Set Two | |||||
Sun | Tide Set One | 09:53 AM | 1.38 m | 06:13 PM | -0.02 m |
Labels: flooding, forecast, Olongapo City, Subic Bay, weather
Labels: lacbain, Mobile Passporting, peso, zambales
HOUR | HEIGHT | HOUR | HEIGHT |
2400 | 0.42 | 1200 | 0.45 |
0100 | 0.51 | 1300 | 0.25 |
0200 | 0.61 | 1400 | 0.09 |
0300 | 0.73 | 1500 | -0.02 |
0400 | 0.86 | 1600 | -0.06 |
0500 | 0.98 | 1700 | -0.05 |
0600 | 1.07 | 1800 | 0 |
0700 | 1.11 | 1900 | 0.07 |
0800 | 1.08 | 2000 | 0.14 |
0900 | 1 | 2100 | 0.21 |
1000 | 0.85 | 2200 | 0.26 |
1100 | 0.66 | 2300 | 0.32 |
Time | Height | Time | Height |
Thu | Tide Set One | 07:34 AM | 1.23 m | 04:34 PM | 0.04 m |
Tide Set Two | |||||
Fri | Tide Set One | 08:22 AM | 1.31 m | 05:10 PM | -0.01 m |
Tide Set Two | |||||
Sat | Tide Set One | 09:08 AM | 1.36 m | 05:43 PM | -0.03 m |
Labels: flooding, forecasting, Olongapo City, storm, Subic Bay, weather
Labels: as-40, community service, frank cable, ninos pagasa, old cabalan, Olongapo City, USS, vfa
Labels: airport, aviation, investments, Olongapo City, sbma, Subic Bay
High Tide | Low Tide | ||||
Time | Height | Time | Height | ||
Wed | Tide Set One | 06:44 AM | 1.15 m | 03:55 PM | 0.11 m |
Tide Set Two | |||||
Thu | Tide Set One | 07:34 AM | 1.23 m | 04:34 PM | 0.04 m |
Tide Set Two | |||||
Fri | Tide Set One | 08:22 AM | 1.31 m | 05:10 PM | -0.01 m |
Labels: flooding, forecasting, pagasa, weather
Labels: Best Police, Best Regional Police Community Relations Unit, City Mayor James Gordon, edpiano, OCPO, Olongapo City, PNP-OCPO, Subic Bay
Labels: City Mayor James Gordon, edpiano, Gawang ‘Gapo, gawang gapo project, Olongapo City, Subic Bay
Labels: Dive Shops
Labels: City Mayor James Gordon, edpiano, Metro Olongapo Chamber of Commerce, mocci, Olongapo City, robert garcia, Subic Bay, subicbaynews
Labels: Committee Meeting, environment, housing and zoning, Olongapo City, Subic Bay
Labels: City Mayor James Gordon, edpiano, Oath Taking, oces, Olongapo City, Subic Bay